Product Feature | Customer Benefit | |
---|---|---|
Ground Isolation | Both channels are isolated from earth ground to eliminate ground loops and improve output stability. | |
Multi-pulse Output Function | Generate pulse signals with adjustable edge and pulse width to help users perform the Double Pulse Test quickly. | |
IQ Digital Modulation | Rapid generation of IQ modulation signals supports communication system performance verification and DSP evaluation. | |
Modulated Signal Generation | Supports analog and digital modulation types, including AM, FM, PM, ASK, FSK, PSK, and PWM. Also features a modulated input. | |
Sequence Mode | Enables the playback of intricate pattern segments, with looping of up to 512 cycles. Complex functions like repeat, wait, event, and jump are supported. | |
Integrated harmonic generator (max 20th order) | Provides a more accurate test method for devices like high-order filters and amplifiers. | |
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Max Output Frequency | Sample Rate | Vertical Resolution | Waveform Memory Depth | Channels | Price (CAD) | |
---|---|---|---|---|---|---|---|
DG5252 Pro | 250 MHz | 2.50 GSa/s | 16 bits | 64 Mpts/CH (128 Mpts opt.) | 2 channels | $2,243 | |
DG5352 Pro | 350 MHz | 2.50 GSa/s | 16 bits | 64 Mpts/CH (128 Mpts opt.) | 2 channels | $4,883 | |
DG5502 Pro | 500 MHz | 2.50 GSa/s | 16 bits | 64 Mpts/CH (128 Mpts opt.) | 2 channels | $7,259 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.