RF Signal Generator
Model | Max. Frequency | Phase Noise | Amplitude Accuracy (typical) | IQ Modulation | Price (CAD) | |
---|---|---|---|---|---|---|
DSG815 | 1.50 GHz | <-112 dBc/Hz | <0.5 dB | No | $2,771 In Stock | |
DSG821 | 2.10 GHz | <-112 dBc/Hz | <0.5 dB | No | $3,035 | |
DSG821-OCXO | 2.10 GHz | <-112 dBc/Hz | <0.5 dB | No | $3,908 | |
DSG821A | 2.10 GHz | <-112 dBc/Hz | <0.5 dB | Yes | $4,883 | |
DSG821A-OCXO | 2.10 GHz | <-112 dBc/Hz | <0.5 dB | Yes | $5,756 | |
DSG830 | 3 GHz | <-112 dBc/Hz | <0.5 dB | No | $4,988 | |
DSG836 | 3.60 GHz | <-112 dBc/Hz | <0.5 dB | No | $4,883 | |
DSG836-OCXO | 3.60 GHz | <-112 dBc/Hz | <0.5 dB | No | $5,756 | |
DSG836A | 3.60 GHz | <-112 dBc/Hz | <0.5 dB | Yes | $6,863 | |
DSG836A-OCXO | 3.60 GHz | <-112 dBc/Hz | <0.5 dB | Yes | $7,736 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Pulse Train Generation |
DSG800-PUG
|
|
$1,080 |
Calibration Certificate | |
Power Cord | |
USB Cable |
Pulse Train Generation |
DSG800-PUG
|
|
$1,080 |
||
Pulse Modulation |
DSG800-PUM
|
|
$831 |
N Type Cable |
CB-NM-NM-75-L-12G |
|
$263 |
||
SMA Cable |
CB-NM-SMAM-75-L-12G |
|
$263 |
||
Rack Mount Kit |
Rack Mounting Kit for ONE DG1000Z Series Generator. Also works with DSG800 and DG2000 Series. May be different than image. DG1Z rack kits contain mounting ears rather than a shelf or enclosure. |
$132 |
|||
Rack Mount Kit |
Rack Mounting Kit for TWO DG1000Z Series Generators. Also works with DSG800 and DG2000 Series. May be different than image. DG1Z rack kits contain mounting ears rather than a shelf or enclosure. |
$177 |